<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[USA Medical and Surgical Supplies: New Products - ECG Machines]]></title>
		<link>https://www.usamedicalsurgical.com</link>
		<description><![CDATA[A list of the new products at USA Medical and Surgical Supplies.]]></description>
		<pubDate>Tue, 07 Apr 2026 04:22:55 +0000</pubDate>
		<isc:store_title><![CDATA[USA Medical and Surgical Supplies]]></isc:store_title>
		<item>
			<title><![CDATA[Medical Recording Chart Paper Compatible to Physio-Control 805319-03]]></title>
			<link>https://www.usamedicalsurgical.com/medical-recording-chart-paper-compatible-to-physio-control-805319-03/</link>
			<pubDate>Tue, 15 Sep 2015 14:31:37 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/medical-recording-chart-paper-compatible-to-physio-control-805319-03/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/medical-recording-chart-paper-compatible-to-physio-control-805319-03/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/4383/images/5929/doc153314__61140.1708367917.168.168.jpg?c=2" alt="Medical Recording Chart Paper Compatible to Physio-Control 805319-03" /></a></div><h2>Medical Recording Chart Paper Compatible to Physio-Control 805319-03&nbsp;</h2> <p>Covidien/Kendall Multi-Channel Chart Paper is a special thermal coated paper used to diagnose potential irregular cardiac activity and shows multiple views or traces of the heart.</p> <ul> <li>Compatible to Phys..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/medical-recording-chart-paper-compatible-to-physio-control-805319-03/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/4383/images/5929/doc153314__61140.1708367917.168.168.jpg?c=2" alt="Medical Recording Chart Paper Compatible to Physio-Control 805319-03" /></a></div><h2>Medical Recording Chart Paper Compatible to Physio-Control 805319-03&nbsp;</h2> <p>Covidien/Kendall Multi-Channel Chart Paper is a special thermal coated paper used to diagnose potential irregular cardiac activity and shows multiple views or traces of the heart.</p> <ul> <li>Compatible to Phys..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Medical Recording Chart Paper Compatible to Physio-Control 805319-03&nbsp;</h2> <p>Covidien/Kendall Multi-Channel Chart Paper is a special thermal coated paper used to diagnose potential irregular cardiac activity and shows multiple views or traces of the heart.</p> <ul> <li>Compatible to Phys..]]></isc:description>
			<isc:productid><![CDATA[4383]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/4383/images/5929/doc153314__61140.1708367917.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/4383/images/5929/doc153314__61140.1708367917.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Covidien/Kendall Medical Recording Chart Paper 30748696 Compatible to Philips M1910A]]></title>
			<link>https://www.usamedicalsurgical.com/covidien-kendall-medical-recording-chart-paper-30748696-compatible-to-philips-m1910a/</link>
			<pubDate>Tue, 15 Sep 2015 14:25:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/covidien-kendall-medical-recording-chart-paper-30748696-compatible-to-philips-m1910a/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/covidien-kendall-medical-recording-chart-paper-30748696-compatible-to-philips-m1910a/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/4382/images/5928/doc226264__87354.1442345125.168.168.jpg?c=2" alt="Covidien/Kendall Medical Recording Chart Paper 30748696 Compatible to Philips M1910A" /></a></div><h2>Covidien/Kendall Medical Recording Chart Paper 30748696 Compatible to Philips M1910A Case</h2> <p>Covidien/Kendall Fetal Paper for antepartal and intrapartal monitoring.</p> <ul> <li>Compatible to Philips M1910A paper</li> <li>Covidien has over 40 years of medical chart paper manufacturing exp..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/covidien-kendall-medical-recording-chart-paper-30748696-compatible-to-philips-m1910a/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/4382/images/5928/doc226264__87354.1442345125.168.168.jpg?c=2" alt="Covidien/Kendall Medical Recording Chart Paper 30748696 Compatible to Philips M1910A" /></a></div><h2>Covidien/Kendall Medical Recording Chart Paper 30748696 Compatible to Philips M1910A Case</h2> <p>Covidien/Kendall Fetal Paper for antepartal and intrapartal monitoring.</p> <ul> <li>Compatible to Philips M1910A paper</li> <li>Covidien has over 40 years of medical chart paper manufacturing exp..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Covidien/Kendall Medical Recording Chart Paper 30748696 Compatible to Philips M1910A Case</h2> <p>Covidien/Kendall Fetal Paper for antepartal and intrapartal monitoring.</p> <ul> <li>Compatible to Philips M1910A paper</li> <li>Covidien has over 40 years of medical chart paper manufacturing exp..]]></isc:description>
			<isc:productid><![CDATA[4382]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/4382/images/5928/doc226264__87354.1442345125.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/4382/images/5928/doc226264__87354.1442345125.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Covidien/Kendall Medical Recording Chart Paper 30768678 Compatible to Philips M1707A]]></title>
			<link>https://www.usamedicalsurgical.com/covidien-kendall-medical-recording-chart-paper-30768678-compatible-to-philips-m1707a/</link>
			<pubDate>Tue, 15 Sep 2015 14:16:46 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/covidien-kendall-medical-recording-chart-paper-30768678-compatible-to-philips-m1707a/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/covidien-kendall-medical-recording-chart-paper-30768678-compatible-to-philips-m1707a/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/4381/images/5925/doc153314__81673.1442344532.168.168.jpg?c=2" alt="Covidien/Kendall Medical Recording Chart Paper 30768678 Compatible to Philips M1707A" /></a></div><h2>Covidien/Kendall Medical Recording Chart Paper 30768678 Compatible to Philips M1707A Case</h2> <p>Covidien/Kendall Multi-Channel Chart Paper is a special thermal coated paper used to diagnose potential irregular cardiac activity and shows multiple views or traces of the heart.</p> <ul> <li>Com..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/covidien-kendall-medical-recording-chart-paper-30768678-compatible-to-philips-m1707a/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/4381/images/5925/doc153314__81673.1442344532.168.168.jpg?c=2" alt="Covidien/Kendall Medical Recording Chart Paper 30768678 Compatible to Philips M1707A" /></a></div><h2>Covidien/Kendall Medical Recording Chart Paper 30768678 Compatible to Philips M1707A Case</h2> <p>Covidien/Kendall Multi-Channel Chart Paper is a special thermal coated paper used to diagnose potential irregular cardiac activity and shows multiple views or traces of the heart.</p> <ul> <li>Com..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Covidien/Kendall Medical Recording Chart Paper 30768678 Compatible to Philips M1707A Case</h2> <p>Covidien/Kendall Multi-Channel Chart Paper is a special thermal coated paper used to diagnose potential irregular cardiac activity and shows multiple views or traces of the heart.</p> <ul> <li>Com..]]></isc:description>
			<isc:productid><![CDATA[4381]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/4381/images/5925/doc153314__81673.1442344532.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/4381/images/5925/doc153314__81673.1442344532.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Vision Holter System]]></title>
			<link>https://www.usamedicalsurgical.com/vision-holter-system/</link>
			<pubDate>Wed, 08 Apr 2015 15:17:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/vision-holter-system/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/vision-holter-system/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/1265/images/1598/RTEmagicC_Burdick_Vision5_Holter__Rhythms_HR.jpg__02136.1489162452.168.168.jpg?c=2" alt="Burdick Vision Holter System" /></a></div><h2>Burdick Vision Holter System with Holter Recorders</h2>
<p>For practices performing routine Holter monitoring, the Burdick Vision Holter System from Mortara provides a practical, no-nonsense, affordable, diagnostic tool ideal for today's tightly managed health care environment.</p>
<ul>
<li..<p><strong>Price: $9,665.13</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/vision-holter-system/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/1265/images/1598/RTEmagicC_Burdick_Vision5_Holter__Rhythms_HR.jpg__02136.1489162452.168.168.jpg?c=2" alt="Burdick Vision Holter System" /></a></div><h2>Burdick Vision Holter System with Holter Recorders</h2>
<p>For practices performing routine Holter monitoring, the Burdick Vision Holter System from Mortara provides a practical, no-nonsense, affordable, diagnostic tool ideal for today's tightly managed health care environment.</p>
<ul>
<li..<p><strong>Price: $9,665.13</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Burdick Vision Holter System with Holter Recorders</h2>
<p>For practices performing routine Holter monitoring, the Burdick Vision Holter System from Mortara provides a practical, no-nonsense, affordable, diagnostic tool ideal for today's tightly managed health care environment.</p>
<ul>
<li..]]></isc:description>
			<isc:productid><![CDATA[1265]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/1265/images/1598/RTEmagicC_Burdick_Vision5_Holter__Rhythms_HR.jpg__02136.1489162452.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/1265/images/1598/RTEmagicC_Burdick_Vision5_Holter__Rhythms_HR.jpg__02136.1489162452.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9,665.13]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Burdick ELI 280 Resting ECG Machine 12-Lead]]></title>
			<link>https://www.usamedicalsurgical.com/burdick-eli-280-resting-ecg-machine-12-lead/</link>
			<pubDate>Wed, 08 Apr 2015 15:17:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/burdick-eli-280-resting-ecg-machine-12-lead/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/burdick-eli-280-resting-ecg-machine-12-lead/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/1251/images/6985/Burdick_ELI_280_3x3HR__92299.1489162134.168.168.jpg?c=2" alt="Burdick ELI 280 Resting ECG Machine 12-Lead" /></a></div><h2>Burdick ELI 280 Resting ECG Machine 12-Lead Interpretive with Color Display</h2>
<p><strong>Summary</strong></p>
<ul>
<li>ELI 280 12-lead resting ECG with 200 record storage</li>
<li>ELI 280 easily integrates with your practice and data management systems for increased efficiency and optim..<p><strong>Price: $5,966.81</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/burdick-eli-280-resting-ecg-machine-12-lead/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/1251/images/6985/Burdick_ELI_280_3x3HR__92299.1489162134.168.168.jpg?c=2" alt="Burdick ELI 280 Resting ECG Machine 12-Lead" /></a></div><h2>Burdick ELI 280 Resting ECG Machine 12-Lead Interpretive with Color Display</h2>
<p><strong>Summary</strong></p>
<ul>
<li>ELI 280 12-lead resting ECG with 200 record storage</li>
<li>ELI 280 easily integrates with your practice and data management systems for increased efficiency and optim..<p><strong>Price: $5,966.81</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Burdick ELI 280 Resting ECG Machine 12-Lead Interpretive with Color Display</h2>
<p><strong>Summary</strong></p>
<ul>
<li>ELI 280 12-lead resting ECG with 200 record storage</li>
<li>ELI 280 easily integrates with your practice and data management systems for increased efficiency and optim..]]></isc:description>
			<isc:productid><![CDATA[1251]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/1251/images/6985/Burdick_ELI_280_3x3HR__92299.1489162134.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/1251/images/6985/Burdick_ELI_280_3x3HR__92299.1489162134.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5,966.81]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Burdick ELI 230 Resting ECG Machine 12-Lead Interpretive]]></title>
			<link>https://www.usamedicalsurgical.com/burdick-eli-230-resting-ecg-machine-12-lead-interpretive/</link>
			<pubDate>Wed, 08 Apr 2015 15:16:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/burdick-eli-230-resting-ecg-machine-12-lead-interpretive/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/burdick-eli-230-resting-ecg-machine-12-lead-interpretive/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/1239/images/6983/Burdick_ELI230_3x3HR__33966.1458164285.168.168.jpg?c=2" alt="Burdick ELI 230 Resting ECG Machine 12-Lead Interpretive" /></a></div><h2>Burdick ELI 230 Resting ECG Machine 12-Lead Interpretive</h2>
<p><strong>Summary</strong></p>
<ul>
<li>ELI 230 12-lead resting ECG with 20 record storage</li>
<li>320 x 240 pixel resolution color display makes reading of ECG data easy</li>
<li>Compact and lightweight, the ELI 230 provide..<p><strong>Price: $3,166.13</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/burdick-eli-230-resting-ecg-machine-12-lead-interpretive/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/1239/images/6983/Burdick_ELI230_3x3HR__33966.1458164285.168.168.jpg?c=2" alt="Burdick ELI 230 Resting ECG Machine 12-Lead Interpretive" /></a></div><h2>Burdick ELI 230 Resting ECG Machine 12-Lead Interpretive</h2>
<p><strong>Summary</strong></p>
<ul>
<li>ELI 230 12-lead resting ECG with 20 record storage</li>
<li>320 x 240 pixel resolution color display makes reading of ECG data easy</li>
<li>Compact and lightweight, the ELI 230 provide..<p><strong>Price: $3,166.13</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Burdick ELI 230 Resting ECG Machine 12-Lead Interpretive</h2>
<p><strong>Summary</strong></p>
<ul>
<li>ELI 230 12-lead resting ECG with 20 record storage</li>
<li>320 x 240 pixel resolution color display makes reading of ECG data easy</li>
<li>Compact and lightweight, the ELI 230 provide..]]></isc:description>
			<isc:productid><![CDATA[1239]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/1239/images/6983/Burdick_ELI230_3x3HR__33966.1458164285.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/1239/images/6983/Burdick_ELI230_3x3HR__33966.1458164285.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,166.13]]></isc:price>
		</item>
	</channel>
</rss>
