<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[USA Medical and Surgical Supplies: New Products - Vital Signs Monitors]]></title>
		<link>https://www.usamedicalsurgical.com</link>
		<description><![CDATA[A list of the new products at USA Medical and Surgical Supplies.]]></description>
		<pubDate>Wed, 29 Apr 2026 18:02:51 +0000</pubDate>
		<isc:store_title><![CDATA[USA Medical and Surgical Supplies]]></isc:store_title>
		<item>
			<title><![CDATA[T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer 0-730000ETPM]]></title>
			<link>https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-etco2-and-printer-0-730000etpm/</link>
			<pubDate>Wed, 16 Jun 2021 07:33:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-etco2-and-printer-0-730000etpm/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-etco2-and-printer-0-730000etpm/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5797/images/9140/0-730000-2__13966.1708368632.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer 0-730000ETPM" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer 0-730000ETPM</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field up..<p><strong>Price: $8,915.94</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-etco2-and-printer-0-730000etpm/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5797/images/9140/0-730000-2__13966.1708368632.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer 0-730000ETPM" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer 0-730000ETPM</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field up..<p><strong>Price: $8,915.94</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer 0-730000ETPM</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field up..]]></isc:description>
			<isc:productid><![CDATA[5797]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5797/images/9140/0-730000-2__13966.1708368632.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5797/images/9140/0-730000-2__13966.1708368632.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8,915.94]]></isc:price>
		</item>
		<item>
			<title><![CDATA[T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer]]></title>
			<link>https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-etco2-and-printer/</link>
			<pubDate>Wed, 16 Jun 2021 07:29:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-etco2-and-printer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-etco2-and-printer/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5796/images/9139/0-730000-2__07478.1623846561.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2<..<p><strong>Price: $8,144.74</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-etco2-and-printer/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5796/images/9139/0-730000-2__07478.1623846561.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2<..<p><strong>Price: $8,144.74</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With ETCO2 And Printer</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2<..]]></isc:description>
			<isc:productid><![CDATA[5796]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5796/images/9139/0-730000-2__07478.1623846561.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5796/images/9139/0-730000-2__07478.1623846561.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8,144.74]]></isc:price>
		</item>
		<item>
			<title><![CDATA[T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer 0-730000PM]]></title>
			<link>https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-printer-0-730000pm/</link>
			<pubDate>Wed, 16 Jun 2021 07:23:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-printer-0-730000pm/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-printer-0-730000pm/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5795/images/9138/0-730000-2__29470.1708368632.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer 0-730000PM" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer 0-730000PM</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2..<p><strong>Price: $5,473.72</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-printer-0-730000pm/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5795/images/9138/0-730000-2__29470.1708368632.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer 0-730000PM" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer 0-730000PM</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2..<p><strong>Price: $5,473.72</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer 0-730000PM</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2..]]></isc:description>
			<isc:productid><![CDATA[5795]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5795/images/9138/0-730000-2__29470.1708368632.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5795/images/9138/0-730000-2__29470.1708368632.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5,473.72]]></isc:price>
		</item>
		<item>
			<title><![CDATA[T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer]]></title>
			<link>https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-printer/</link>
			<pubDate>Wed, 16 Jun 2021 07:18:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-printer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-printer/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5794/images/9137/0-730000-2__23364.1623845941.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2</p> <ul> <..<p><strong>Price: $4,702.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-with-printer/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5794/images/9137/0-730000-2__23364.1623845941.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2</p> <ul> <..<p><strong>Price: $4,702.50</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor With Printer</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2</p> <ul> <..]]></isc:description>
			<isc:productid><![CDATA[5794]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5794/images/9137/0-730000-2__23364.1623845941.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5794/images/9137/0-730000-2__23364.1623845941.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$4,702.50]]></isc:price>
		</item>
		<item>
			<title><![CDATA[T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor 0-730000M]]></title>
			<link>https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-0-730000m/</link>
			<pubDate>Wed, 16 Jun 2021 07:13:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-0-730000m/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-0-730000m/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5793/images/9136/0-730000-2__53887.1708368632.168.168.jpg?c=2" alt="T-Lite 7in Touchscreen Multiparameter Patient Monitor 0-730000M" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor 0-730000M</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2</p> <ul> <li>..<p><strong>Price: $3,899.94</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor-0-730000m/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5793/images/9136/0-730000-2__53887.1708368632.168.168.jpg?c=2" alt="T-Lite 7in Touchscreen Multiparameter Patient Monitor 0-730000M" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor 0-730000M</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2</p> <ul> <li>..<p><strong>Price: $3,899.94</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor 0-730000M</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2</p> <ul> <li>..]]></isc:description>
			<isc:productid><![CDATA[5793]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5793/images/9136/0-730000-2__53887.1708368632.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5793/images/9136/0-730000-2__53887.1708368632.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,899.94]]></isc:price>
		</item>
		<item>
			<title><![CDATA[T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor]]></title>
			<link>https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor/</link>
			<pubDate>Wed, 16 Jun 2021 07:07:46 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5792/images/9135/0-730000-2__81228.1623845284.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2</p> <ul> <li><strong>Standard ..<p><strong>Price: $3,128.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/t-lite-7-inch-touchscreen-multiparameter-patient-monitor/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5792/images/9135/0-730000-2__81228.1623845284.168.168.jpg?c=2" alt="T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor" /></a></div><h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2</p> <ul> <li><strong>Standard ..<p><strong>Price: $3,128.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>T-Lite 7-Inch Touchscreen Multiparameter Patient Monitor</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>SPO2</li> <li>1 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> </ul> <p>*Field upgradable CO2</p> <ul> <li><strong>Standard ..]]></isc:description>
			<isc:productid><![CDATA[5792]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5792/images/9135/0-730000-2__81228.1623845284.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5792/images/9135/0-730000-2__81228.1623845284.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,128.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Tranquility II Vital Signs Monitor With ISA Side Stream Analyzer And Printer]]></title>
			<link>https://www.usamedicalsurgical.com/tranquility-ii-vital-signs-monitor-with-isa-side-stream-analyzer-and-printer/</link>
			<pubDate>Wed, 16 Jun 2021 06:55:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/tranquility-ii-vital-signs-monitor-with-isa-side-stream-analyzer-and-printer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/tranquility-ii-vital-signs-monitor-with-isa-side-stream-analyzer-and-printer/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5791/images/9134/0-750000M__61889.1623844960.168.168.JPG?c=2" alt="Tranquility II Vital Signs Monitor With ISA Side Stream Analyzer And Printer" /></a></div><h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor With ISA Side Stream Analyzer, CO2, O2, N2O, 5AA, AA ID And Printer</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arr..<p><strong>Price: $19,694.08</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/tranquility-ii-vital-signs-monitor-with-isa-side-stream-analyzer-and-printer/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5791/images/9134/0-750000M__61889.1623844960.168.168.JPG?c=2" alt="Tranquility II Vital Signs Monitor With ISA Side Stream Analyzer And Printer" /></a></div><h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor With ISA Side Stream Analyzer, CO2, O2, N2O, 5AA, AA ID And Printer</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arr..<p><strong>Price: $19,694.08</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor With ISA Side Stream Analyzer, CO2, O2, N2O, 5AA, AA ID And Printer</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arr..]]></isc:description>
			<isc:productid><![CDATA[5791]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5791/images/9134/0-750000M__61889.1623844960.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5791/images/9134/0-750000M__61889.1623844960.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$19,694.08]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Tranquility II Vital Signs Monitor ISA Side Stream Analyzer]]></title>
			<link>https://www.usamedicalsurgical.com/tranquility-ii-vital-signs-monitor-isa-side-stream-analyzer/</link>
			<pubDate>Wed, 16 Jun 2021 06:32:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/tranquility-ii-vital-signs-monitor-isa-side-stream-analyzer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/tranquility-ii-vital-signs-monitor-isa-side-stream-analyzer/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5789/images/9127/0-750000M__95379.1623843185.168.168.JPG?c=2" alt="Tranquility II Vital Signs Monitor ISA Side Stream Analyzer" /></a></div><h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor With ISA Side Stream Analyzer, CO2, O2, N2O, 5AA, AA ID</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arrhythmia</li>..<p><strong>Price: $18,810.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/tranquility-ii-vital-signs-monitor-isa-side-stream-analyzer/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5789/images/9127/0-750000M__95379.1623843185.168.168.JPG?c=2" alt="Tranquility II Vital Signs Monitor ISA Side Stream Analyzer" /></a></div><h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor With ISA Side Stream Analyzer, CO2, O2, N2O, 5AA, AA ID</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arrhythmia</li>..<p><strong>Price: $18,810.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor With ISA Side Stream Analyzer, CO2, O2, N2O, 5AA, AA ID</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arrhythmia</li>..]]></isc:description>
			<isc:productid><![CDATA[5789]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5789/images/9127/0-750000M__95379.1623843185.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5789/images/9127/0-750000M__95379.1623843185.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$18,810.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Tranquility II Multiparameter Patient Monitor 12.1in Touchscreen With ETCO2]]></title>
			<link>https://www.usamedicalsurgical.com/tranquility-ii-multiparameter-patient-monitor-12-1in-touchscreen-with-etco2/</link>
			<pubDate>Wed, 16 Jun 2021 06:18:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/tranquility-ii-multiparameter-patient-monitor-12-1in-touchscreen-with-etco2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/tranquility-ii-multiparameter-patient-monitor-12-1in-touchscreen-with-etco2/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5788/images/9124/0-750000M__03593.1623842369.168.168.JPG?c=2" alt="Tranquility II Multiparameter Patient Monitor 12.1in Touchscreen With ETCO2" /></a></div><h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor With ETCO2</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> <li>OXYCrg</li> <li>Drug Calcula..<p><strong>Price: $8,602.44</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/tranquility-ii-multiparameter-patient-monitor-12-1in-touchscreen-with-etco2/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5788/images/9124/0-750000M__03593.1623842369.168.168.JPG?c=2" alt="Tranquility II Multiparameter Patient Monitor 12.1in Touchscreen With ETCO2" /></a></div><h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor With ETCO2</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> <li>OXYCrg</li> <li>Drug Calcula..<p><strong>Price: $8,602.44</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor With ETCO2</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> <li>OXYCrg</li> <li>Drug Calcula..]]></isc:description>
			<isc:productid><![CDATA[5788]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5788/images/9124/0-750000M__03593.1623842369.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-p10g1rn/products/5788/images/9124/0-750000M__03593.1623842369.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$8,602.44]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Tranquility II Multiparameter Patient Monitor 12.1in Touchscreen]]></title>
			<link>https://www.usamedicalsurgical.com/tranquility-ii-multiparameter-patient-monitor-12-1in-touchscreen/</link>
			<pubDate>Tue, 15 Jun 2021 08:15:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.usamedicalsurgical.com/tranquility-ii-multiparameter-patient-monitor-12-1in-touchscreen/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.usamedicalsurgical.com/tranquility-ii-multiparameter-patient-monitor-12-1in-touchscreen/"><img src="https://cdn10.bigcommerce.com/s-p10g1rn/products/5787/images/9121/0-750000M__56587.1708368631.168.168.JPG?c=2" alt="Tranquility II Multiparameter Patient Monitor 12.1in Touchscreen" /></a></div><h2>Tranquility II 12.1 inch Touchscreen Multiparameter Patient Monitor</h2> <ul> <li><strong>Standard Specifications:</strong></li> </ul> <ul> <li>ECG</li> <li>NIBP</li> <li>Masimo SPO2</li> <li>2 x Temp. Respiration</li> <li>Arrhythmia</li> <li>ST</li> <li>OXYCrg</li> <li>Drug Calculation</li> <..<p><strong>Price: $4,652.34</strong> </p>]]></description>
