Loading... Please wait...Free Shipping on orders over $500
Please note of the Minimum Purchase Quantity: 2 cases
Better surface compatibility, less residue, faster kill times*. Clorox Healthcare hydrogen peroxide disinfectants are designed for you to use them daily on common hospital surfaces. No added fragrances or harsh odors means a better patient experience.
Worry less with noncorrosive disinfectants that are tested on medical devices. Save time with a fast non-bleach disinfectants for your facility.*
Ideal for daily use in high-turnover areas, these liquids and wipes come in a range of sizes and formats to meet your needs on hard and soft surfaces, including clinical use, daily patient room cleaning, disinfection of medical devices, terminal cleaning and on-the-go disinfecting.
You’ll get fast kill times on over 38 pathogens, including 13 antibiotic-resistant ones.† That’s more EPA-registered kill claims for antibiotic-resistant organisms than PDI® Super Sani-Cloth® wipes and CaviWipes™ combined.
Available Sizes and Quantities
Hard Surface Compatibility
Not recommended for
Soft Surface Compatibility
Efficacy
| Bacteria | Kill Time |
| Acinetobacter baumannii (multidrug-resistant) | 1 min |
| Campylobacter jejuni | 1 min* |
| Enterobacter aerogenes | 30 sec |
| Enterococcus faecalis (vancomycin-resistant) (VRE) | 30 sec |
| Enterococcus faecium (multidrug-resistant) | 30 sec |
| Escherichia coli | 30 sec |
| Escherichia coli ESBL | 30 sec |
| Escherichia coli New Delhi Metallo-Beta Lactamase-1 (NDM-1) | 30 sec |
| Escherichia coli O157:H7 | 30 sec |
| Klebsiella oxytoca | 30 sec* |
| Klebsiella pneumoniae (carbapenem-resistant) | 30 sec |
| Klebsiella pneumoniae New Delhi Metallo-Beta Lactamase-1 (NDM-1) | 30 sec |
| Klebsiella pneumoniae ESBL | 30 sec |
| Klebsiella pneumoniae (multidrug-resistant) | 30 sec |
| Pseudomonas aeruginosa | 30 sec |
| Salmonella enterica | 30 sec |
| Staphylococcus aureus | 1 min |
| Staphylococcus aureus (linezolid-resistant) (LRSA) | 1 min |
| Staphylococcus aureus (methicillin-resistant) (MRSA) (ATCC 33591) | 1 min |
| Staphylococcus aureus (methicillin-resistant) (MRSA) (ATCC 33592) | 1 min |
| Staphylococcus aureus (community-associated methicillin-resistant) (CA-MRSA) (USA 300) | 1 min |
| Stenotrophomonas maltophilia | 30 sec |
| Streptococcus pneumoniae (penicillin-resistant) | 30 sec |
| Streptococcus pyogenes | 30 sec |
| Virus | Kill Time |
| Avian influenza A virus | 30 sec |
| Cytomegalovirus | 30 sec |
| Herpes simplex virus type 1 (HSV-1) | 30 sec |
| Herpes simplex virus type 2 (HSV-2) | 30 sec |
| Human Hepatitis B virus (HBV) | 30 sec |
| Human Hepatitis C virus (HCV) | 30 sec |
| Human coronavirus | 30 sec |
| Human immunodeficiency virus type 1 (HIV-1) | 30 sec |
| Influenza A virus (H1N1) | 30 sec |
| Influenza A virus (Hong Kong) | 30 sec |
| Influenza B virus | 30 sec |
| Respiratory Syncytial virus (RSV) | 30 sec |
| Rhinovirus | 1 min |
| Rotavirus | 1 min |
* Based on 30-second to 1 minute bacteria and virus contact times for disinfecting on Federal Master Labels of leading Healthcare wipes as of 10/2011.
Use as directed on hard, nonporous surfaces. † Use as directed, refer to the EPA master label for a complete list of organisms and contact times.
* Claims have been registered by the U.S. EPA and may not be available in all 50 states. Please check with your sales representative for updates in your state.